Landlords fees
Fees | |
Fully Managed Service | 14.4% inc VAT |
Let Only Service | 10% inc VAT |
Rent Collection Only | 12% inc VAT |
Set-up fee for Tenancy | £156 inc VAT |
Tenancy Renewal fee this represents 50% of the total fee (remaining paid by tenants) | £156 inc VAT |
Visit property outside of regular inspections and marketing visits | £60 inc VAT |
Insurance Claims | 12% inc VAT of total settlement of claim |
Re-sending of statements/invoices and other communications by the Agent to the Landlord which are more than 6 months old. | £36 inc VAT |
Final Tenancy Handover fee | £96 inc VAT |
Inventory charges | |
Unfurnished 1 – 2 bedroom flat/maisonette | £108 inc VAT |
Unfurnished 3+ bedroom flat/maisonette | £156 inc VAT |
Unfurnished 1 – 2 bedroom house | £156 inc VAT |
Unfurnished 3 – 4 bedroom house | £180 inc VAT |
Unfurnished 5+ bedroom house | £180 inc VAT |
Unfurnished properties up to 3 bedrooms | £216 inc VAT |
Inventory update (to update our existing inventory between tenancies) | £78 inc VAT |
NB: If property includes a garden/garage/carport an additional charge of £36 inc VAT will be made | |
If using Agent for these mandatory certificates | |
Annual Gas Safety Certificate | £123 inc VAT |
Energy Performance Certificate (EPC) | £123 inc VAT |
Please note, some contractors pay Chris Dellar Properties a commission on works authorised or recommendations through our company. Please refer to Terms and Conditions for full details.
Chris Dellar Properties are a member of The Property Ombudsman Redress Scheme – a free, fair and independent service for buyers, sellers, tenants and landlords of property in the UK.