Landlords Fees
| Fees | |
|---|---|
| Fully Managed Service | 14.4% inc VAT |
| Let Only Service | 10% inc VAT |
| Rent Collection Only | 12% inc VAT |
| Credit & security check for each tenant over 18 years of age | £180 inc VAT |
| Set-up fee for Tenancy (for Let Only and Rent Collection Only) | £180 inc VAT |
| Preparation of Tenancy agreement | £192.00 inc VAT |
| Visit property outside of regular inspections and marketing visits | £90 inc VAT |
| Insurance Claims of total settlement of claim | 12% inc VAT |
| Re-sending of statements/invoices and other communications by the Agent to the Landlord which are more than 6 months old. | £72 inc VAT |
| Final Tenancy Handover fee | £264 inc VAT |
| Inventory Charges | |
| Unfurnished 1 – 2 bedroom flat/maisonette | £168 inc VAT |
| Unfurnished 3+ bedroom flat/maisonette | £220 inc VAT |
| Unfurnished 1 – 2 bedroom house | £220 inc VAT |
| Unfurnished 3 – 4 bedroom house | £384 inc VAT |
| Unfurnished 5+ bedroom house | £540 inc VAT |
| Furnished properties | Priced individually |
| Inventory update (to update our existing inventory between tenancies) | £144 inc VAT |
| NB: If property includes a garden/garage/carport an additional charge of £60 inc VAT will be made | |
| Mandatory Certificates (If using Agent) | |
| Annual Gas Safety Certificate | £150 inc VAT |
| Energy Performance Certificate (EPC) | £168 inc VAT |
Recently Added Properties
Has your property's value increased?
Discover your property’s current market value with our expert, no-obligation valuation service.